PP Non Return Valve Screwed Manufacturer
The PP Non Return Valve Screw End is suitable for controlling the flow of liquid in one direction and impeccably preventing the probability of back flow of the materials in pipe and hoses. These valves are designed with screw connection ends using polypropylene material in compliance with the industrial quality standards.
Technical Specification
| Material Of Construction | PP (Polypropylene) | Construction | Ball type design, soft seated, 2 Piece Design |
|---|---|---|---|
| Design | 2 Piece Design | Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
| Size Range | 25MM to 315MM | Test pressure | 10 kg./cm2 |
| Max working temp | 70 c (consistently) | Standard | As per manufacturer |
| No. | DESCRIPTION | MATERIAL | QTY |
|---|---|---|---|
| 1) | Top Body | Polypropylene | 1 |
| 2) | Bottam Body | Polypropylene | 1 |
| 3) | Ball | Polypropylene | 1 |
| 4) | Ball Ring | Polypropylene | 1 |
| 5) | Seat Ring | Neoprene Rubber | 1 |
| 6) | Stud, Nut & Washer | SS | Req. |
All Dimensions are in ± 2MM
| Size | L | T | OD | ID | |
|---|---|---|---|---|---|
| In. | MM | ||||
| 1" | 25MM | 165 | 25 | 52 | 25 |
| 1 1/2" | 40MM | 187 | 29 | 74 | 40 |
| 2" | 50MM | 187 | 31 | 75 | 50 |
| 2 1/2" | 65MM | 267 | 32 | 116 | 65 |
| 3" | 80MM | 268 | 30 | 116 | 80 |
| 4" | 100MM | 300 | 47 | 132 | 100 |
Types of Products
-
PP Industrial Valves
- PP Flange End Ball Valve
- PP Screwed End Ball Valve
- PP Non Return Valve Flange End
- PP Non Return Valve Screwed
- PP Foot Valve Flange End
- PP Foot Valve Screwed End
- PP Diaphragm Flange End Valve
- PP Diaphragm Screwed End Valve
- HDPE Ball Valve Flange End
- PP Butterfly Valve
- PP Flow Indicator Valve
- PP "Y" Type Strainer Flange End
- PP "Y" Type Strainer Screwed End
- PP Agriculture Valve
- Irrigation Fitting
- Drip Irrigation System
- Poly Fitting
- Fertilizer Equipment
- PP/HDPE Pipe & Fitting