HDPE Ball Valve Flange End Manufacturer
HDPE Ball Valve Flange End is made using optimum quality material and advanced technology. The flange end extensively finds applications in chemical industries. These ball valves are appreciated for their high durability and pressure resistance. Available in various sizes and thickness, these are designed as per the BS, ANSI & DIN standards
Technical Specification
| Material Of Construction | PP (Polypropylene) & HDPE (High density polyethylene) | Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
|---|---|---|---|
| Design | 3 piece design | Test pressure | 08 kg./cm2 |
| Max working temp | 70 c (consistently) | Size Range | ½" 15MM TO 12’’-315MM |
| Connection End |
Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
Standard | As per manufacturer |
| No. | DESCRIPTION | QTY. | MATERIAL |
|---|---|---|---|
| 1) | Flanged end | 2 | HDPE |
| 2) | Body | 1 | HDPE |
| 3) | Ball | 1 | Polypropylene |
| 4) | Stem/Spindle | 1 | Polypropylene With M.S. /S.S |
| 5) | Seat Ring | 2 | PTFE (TEFLON) |
| 6) | Body"O"Ring | 2 | Neoprene |
| 7) | Stem Seal Ring | 1 | PTFE (TEFLON) |
| 8) | Stem "O" Ring | 1 | Neoprene |
| 9) | Stud, Nut & Washer | REQ | M.S. Zinc Plated/S.S |
| 10) | Nut Cap | REQ | Polypropylene. |
| 11) | Handle | 1 | M.S. PP Coated. |
| 12) | Handle Hex. Pin | 1 | M.S./ S.S. |
| 13) | Handle Cap | 1 | Polypropylene. |
All Dimensions are in ± 2MM
| Size | L | T | OD | ID | H1 | H | |
|---|---|---|---|---|---|---|---|
| In. | MM | ||||||
| 1/2" | 15MM | 129 | 12.5 | 100 | 13.5 | 130 | 69 |
| 3/4" | 20MM | 142 | 14 | 101 | 19 | 131 | 75 |
| 1" | 25MM | 160 | 20 | 123 | 24 | 165 | 89 |
| 1 1/2" | 40MM | 182 | 20 | 140 | 38 | 197 | 109 |
| 2" | 50MM | 208 | 22 | 165 | 50 | 200 | 121 |
| 2 1/2" | 65MM | 230 | 25 | 185 | 63 | 255 | 144 |
| 3" | 80MM | 251 | 25 | 201 | 75 | 255 | 150 |
| 4" | 100MM | 302 | 28 | 228 | 100 | 350 | 182 |
| 6" | 150MM | 428 | 30 | 300 | 150 | - | 236 |
| 8" | 200MM | 505 | 32 | 360 | 201 | - | 325 |
| 10" | 250MM | 570 | 34 | 425 | 242 | - | 310 |
| 12" | 315MM | 590 | 35 | 487 | 300 | - | 309 |
Types of Products
-
PP Industrial Valves
- PP Flange End Ball Valve
- PP Screwed End Ball Valve
- PP Non Return Valve Flange End
- PP Non Return Valve Screwed
- PP Foot Valve Flange End
- PP Foot Valve Screwed End
- PP Diaphragm Flange End Valve
- PP Diaphragm Screwed End Valve
- HDPE Ball Valve Flange End
- PP Butterfly Valve
- PP Flow Indicator Valve
- PP "Y" Type Strainer Flange End
- PP "Y" Type Strainer Screwed End
- PP Agriculture Valve
- Irrigation Fitting
- Drip Irrigation System
- Poly Fitting
- Fertilizer Equipment
- PP/HDPE Pipe & Fitting