PP Diaphragm Screwed End Valve Manufacturer
The Screw End PP Diaphragm Valves are utilized in industrial pipes and hoses for regulating and stopping the flow of different types of fluids. Qualitative polypropylene material is used in designing and manufacturing these valves in soft seated, raising stem and weir type design pattern along with screw ends (BSP thread).
Technical Specification
| Material Of Construction | PP (Polypropylene) | Construction | weir type design,Soft seated, raising stem |
|---|---|---|---|
| Design | 2 Piece Design | Connection End | Screw end (BSP thread) |
| Size Range | 15MM to 150MM | Test pressure | 6 kg./cm2 |
| Max working temp | 70 c (consistently) | Standard | As per manufacturer |
| Material Specification | |||
| No. | DESCRIPTION | MATERIAL | QTY. |
|---|---|---|---|
| 1) | Body | Polypropylene | 1 |
| 2) | Bonnet | Polypropylene | 1 |
| 3) | Hand wheel | Polypropylene | 1 |
| 4) | Diaphragm | Neoprene Rubber | 1 |
| 5) | Compressor | PP | 1 |
| 6) | Stem / Spindel | M.S. /Brass | 1 |
| 7) | Nut | M.S./ S.S. | 1 |
| 8) | Pin | M.S./ S.S. | 1 |
| 9) | Bolt, Nut, Washer | M.S./ S.S. | REQ |
| 10) | Cap | Polypropylene | 1 |
Size Specifications
| Size | L | D | H | |
|---|---|---|---|---|
| In. | MM | |||
| 1/2" | 15MM | 122 | 96 | 82 |
| 3/4" | 20MM | 122 | 100 | 105 |
| 1" | 25MM | 137 | 112 | 114 |
| 1 1/2" | 40MM | 196 | 134 | 173 |
| 2" | 50MM | 222 | 153 | 203 |
Types of Products
-
PP Industrial Valves
- PP Flange End Ball Valve
- PP Screwed End Ball Valve
- PP Non Return Valve Flange End
- PP Non Return Valve Screwed
- PP Foot Valve Flange End
- PP Foot Valve Screwed End
- PP Diaphragm Flange End Valve
- PP Diaphragm Screwed End Valve
- HDPE Ball Valve Flange End
- PP Butterfly Valve
- PP Flow Indicator Valve
- PP "Y" Type Strainer Flange End
- PP "Y" Type Strainer Screwed End
- PP Agriculture Valve
- Irrigation Fitting
- Drip Irrigation System
- Poly Fitting
- Fertilizer Equipment
- PP/HDPE Pipe & Fitting